Singapore is a small island city-state in Southeast Asia, located at the southern tip of the Malayan Peninsula between Malaysia and Indonesia. Singapore has a total land area of 699 km² and 193 km of coastline
Singapore Island is generally low-lying and flat; its few hills reach less than 600 feet (180 m) above sea level. Because of the equatorial location, Singapore's climate is tropical. High temperatures and humidity prevail, and there is almost daily rainfall.
Weather
Singapore is 1 degree north of the equator.Singapore is generally hot and humid. It's warm and humid year round, with the temperature almost never dropping below 20°C (68°F), even at night, and usually climbing to 30°C (86°F) during the day. Recent times, it even reached till 35°C. Humidity is high, mounting over a 75% mark.November and December is the rainy season
The average annual rainfall is around 2,370 mm (93 in). The highest 24-hour rainfall figures ever recorded in history was 512mm (1978), 467mm (1969) and 366mm (19 December 2006)
]Climate data for Singapore | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 30.1 (86.2) | 31.1 (88) | 31.6 (88.9) | 31.7 (89.1) | 31.6 (88.9) | 31.3 (88.3) | 30.9 (87.6) | 30.9 (87.6) | 30.9 (87.6) | 31.1 (88) | 30.6 (87.1) | 29.9 (85.8) | 31.0 (87.8) |
Average low °C (°F) | 23.3 (73.9) | 23.6 (74.5) | 23.9 (75) | 24.4 (75.9) | 24.8 (76.6) | 24.7 (76.5) | 24.5 (76.1) | 24.4 (75.9) | 24.2 (75.6) | 24.0 (75.2) | 23.7 (74.7) | 23.4 (74.1) | 24.1 (75.4) |
Rainfall mm (inches) | 242.5 (9.547) | 162.0 (6.378) | 184.8 (7.276) | 178.8 (7.039) | 171.8 (6.764) | 161.2 (6.346) | 158.3 (6.232) | 176.2 (6.937) | 169.7 (6.681) | 193.9 (7.634) | 255.7 (10.067) | 288.2 (11.346) | 2,343.1 (92.248) |
Avg. rainy days | 15 | 11 | 14 | 15 | 14 | 13 | 13 | 14 | 14 | 16 | 19 | 19 | 177 |
Sunshine hours | 173.6 | 183.6 | 192.2 | 174.0 | 179.8 | 177.0 | 189.1 | 179.8 | 156.0 | 155.0 | 129.0 | 133.3 | 2,022.4 |
Source #1: National Environment Agency (Temp 1929-1941 and 1948-2009, Rainfall 1869-2009, Rain days 1891-2009) | |||||||||||||
Source #2: Hong Kong Observatory (sun only, 1982—2008) |
People and Government
About three-fourths of the population is Chinese The largest minorities are Malay and Indian. In 1990 the population of Singapore was 2,705,115, the vast majority of whom lived in the city of Singapore.
Language
There are four official languages in Singapore: Malay, Mandarin, Tamil and English. English is the language of business and administration, and is widely spoken and understood. Most Singaporeans are bilingual, and speak their mother tongue as well as English. Malay is the national language.
Population: | 4,425,720 (July 2005 est.) |
Age structure: | 0-14 years: 16% (male 366,971/female 342,295) 15-64 years: 75.9% (male 1,639,842/female 1,719,829) 65 years and over: 8.1% (male 157,636/female 199,147) (2005 est.) |
Median age: | total: 36.76 years male: 36.4 years female: 37.07 years (2005 est.) |
Population growth rate: | 1.56% (2005 est.) |
Birth rate: | 9.49 births/1,000 population (2005 est.) |
Death rate: | 4.16 deaths/1,000 population (2005 est.) |
Net migration rate: | 10.3 migrant(s)/1,000 population (2005 est.) |
Sex ratio: | at birth: 1.08 male(s)/female under 15 years: 1.07 male(s)/female 15-64 years: 0.95 male(s)/female 65 years and over: 0.79 male(s)/female total population: 0.96 male(s)/female (2005 est.) |
Infant mortality rate: | total: 2.29 deaths/1,000 live births male: 2.5 deaths/1,000 live births female: 2.06 deaths/1,000 live births (2005 est.) |
Life expectancy at birth: | total population: 81.62 years male: 79.05 years female: 84.39 years (2005 est.) |
Total fertility rate: | 1.05 children born/woman (2005 est.) |
HIV/AIDS - adult prevalence rate: | 0.2% (2003 est.) |
HIV/AIDS - people living with HIV/AIDS: | 4,100 (2003 est.) |
HIV/AIDS - deaths: | less than 200 (2003 est.) |
Nationality: | noun: Singaporean(s) adjective: Singapore |
Ethnic groups: | Chinese 76.8%, Malay 13.9%, Indian 7.9%, other 1.4% (2000 census) |
Religions: | Buddhist 42.5%, Muslim 14.9%, Taoist 8.5%, Hindu 4%, Catholic 4.8%, other Christian 9.8%, other 0.7%, none 14.8% (2000 census) |
Languages: | Mandarin 35%, English 23%, Malay 14.1%, Hokkien 11.4%, Cantonese 5.7%, Teochew 4.9%, Tamil 3.2%, other Chinese dialects 1.8%, other 0.9% (2000 census) |
Literacy: | definition: age 15 and over can read and write total population: 92.5% male: 96.6% female: 88.6% (2002) |
Language
There are four official languages in Singapore: Malay, Mandarin, Tamil and English. English is the language of business and administration, and is widely spoken and understood. Most Singaporeans are bilingual, and speak their mother tongue as well as English. Malay is the national language.
References:
- Wikimedia Foundation, Inc. (2010, November 24).
retrived http://en.wikipedia.org/wiki/Geography_of_Singapore
- travel guides (December 12), retrived
http://www.cheaphotelasia.net/travel_guides/singapore.htm
- People, Singapore Map (2005, November 1), retrived
http://geography.about.com/library/cia/blcsingapore.htm
- People, Singapore Map (2005, November 1), retrived
http://geography.about.com/library/cia/blcsingapore.htm
No comments:
Post a Comment